Kingston, NY vs Springfield, OH
Cost of Living Comparison
Springfield, OH is more affordable by 10.2 index points
Side-by-Side Comparison
| Category | Kingston, NY | Springfield, OH | Difference |
|---|---|---|---|
| Overall | 100.7 | 90.5 | +10.2 |
| Housing | 110.2 | 61.7 | +48.4 |
| Goods | 99.7 | 93.6 | +6.1 |
| Utilities | 133.6 | 97.2 | +36.4 |
| Other Services | 97.8 | 98.9 | -1.2 |
Income & Housing Comparison
| Metric | Kingston, NY | Springfield, OH |
|---|---|---|
| Median Household Income | $77,197 | $58,954 |
| Median Home Value | $288,400 | $144,900 |
| Median Monthly Rent | $1,269 | $820 |
| Per Capita Income | $43,168 | $31,099 |
Frequently Asked Questions
Is Kingston, NY or Springfield, OH cheaper to live in?
Springfield, OH is more affordable. The cost of living difference is 10.2 index points (Kingston, NY: 100.7, Springfield, OH: 90.5).
Where is housing cheaper, Kingston, NY or Springfield, OH?
Housing is more affordable in Springfield, OH. Housing index: Kingston, NY (110.2) vs Springfield, OH (61.7).