Kingston, NY vs Watertown, NY
Cost of Living Comparison
Watertown, NY is more affordable by 13.0 index points
Side-by-Side Comparison
| Category | Kingston, NY | Watertown, NY | Difference |
|---|---|---|---|
| Overall | 100.7 | 87.7 | +13.0 |
| Housing | 110.2 | 53.2 | +57.0 |
| Goods | 99.7 | 99.7 | 0.0 |
| Utilities | 133.6 | 132.2 | +1.4 |
| Other Services | 97.8 | 97.8 | 0.0 |
Income & Housing Comparison
| Metric | Kingston, NY | Watertown, NY |
|---|---|---|
| Median Household Income | $77,197 | $62,782 |
| Median Home Value | $288,400 | $169,600 |
| Median Monthly Rent | $1,269 | $1,143 |
| Per Capita Income | $43,168 | $32,775 |
Frequently Asked Questions
Is Kingston, NY or Watertown, NY cheaper to live in?
Watertown, NY is more affordable. The cost of living difference is 13.0 index points (Kingston, NY: 100.7, Watertown, NY: 87.7).
Where is housing cheaper, Kingston, NY or Watertown, NY?
Housing is more affordable in Watertown, NY. Housing index: Kingston, NY (110.2) vs Watertown, NY (53.2).