Kokomo, IN vs Longview, TX
Cost of Living Comparison
Longview, TX is more affordable by 0.2 index points
Side-by-Side Comparison
| Category | Kokomo, IN | Longview, TX | Difference |
|---|---|---|---|
| Overall | 89.6 | 89.5 | +0.2 |
| Housing | 59.3 | 66.7 | -7.5 |
| Goods | 94.3 | 93.8 | +0.6 |
| Utilities | 86.3 | 83.5 | +2.8 |
| Other Services | 99.1 | 96.2 | +2.9 |
Income & Housing Comparison
| Metric | Kokomo, IN | Longview, TX |
|---|---|---|
| Median Household Income | $62,014 | $62,910 |
| Median Home Value | $143,100 | $165,100 |
| Median Monthly Rent | $855 | $975 |
| Per Capita Income | $33,391 | $31,215 |
Frequently Asked Questions
Is Kokomo, IN or Longview, TX cheaper to live in?
Longview, TX is more affordable. The cost of living difference is 0.2 index points (Kokomo, IN: 89.6, Longview, TX: 89.5).
Where is housing cheaper, Kokomo, IN or Longview, TX?
Housing is more affordable in Kokomo, IN. Housing index: Kokomo, IN (59.3) vs Longview, TX (66.7).