Kokomo, IN vs New Haven, CT
Cost of Living Comparison
Kokomo, IN is more affordable by 14.9 index points
Side-by-Side Comparison
| Category | Kokomo, IN | New Haven, CT | Difference |
|---|---|---|---|
| Overall | 89.6 | 104.6 | -14.9 |
| Housing | 59.3 | 124.3 | -65.0 |
| Goods | 94.3 | 97.3 | -3.0 |
| Utilities | 86.3 | 144.8 | -58.6 |
| Other Services | 99.1 | 102.7 | -3.5 |
Income & Housing Comparison
| Metric | Kokomo, IN | New Haven, CT |
|---|---|---|
| Median Household Income | $62,014 | $81,544 |
| Median Home Value | $143,100 | $291,900 |
| Median Monthly Rent | $855 | $1,339 |
| Per Capita Income | $33,391 | $45,314 |
Frequently Asked Questions
Is Kokomo, IN or New Haven, CT cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 14.9 index points (Kokomo, IN: 89.6, New Haven, CT: 104.6).
Where is housing cheaper, Kokomo, IN or New Haven, CT?
Housing is more affordable in Kokomo, IN. Housing index: Kokomo, IN (59.3) vs New Haven, CT (124.3).