Kokomo, IN vs Phoenix, AZ
Cost of Living Comparison
Kokomo, IN is more affordable by 13.7 index points
Side-by-Side Comparison
| Category | Kokomo, IN | Phoenix, AZ | Difference |
|---|---|---|---|
| Overall | 89.6 | 103.3 | -13.7 |
| Housing | 59.3 | 121.2 | -62.0 |
| Goods | 94.3 | 95.0 | -0.7 |
| Utilities | 86.3 | 93.3 | -7.1 |
| Other Services | 99.1 | 104.0 | -4.9 |
Income & Housing Comparison
| Metric | Kokomo, IN | Phoenix, AZ |
|---|---|---|
| Median Household Income | $62,014 | $79,935 |
| Median Home Value | $143,100 | $360,600 |
| Median Monthly Rent | $855 | $1,432 |
| Per Capita Income | $33,391 | $40,787 |
Frequently Asked Questions
Is Kokomo, IN or Phoenix, AZ cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 13.7 index points (Kokomo, IN: 89.6, Phoenix, AZ: 103.3).
Where is housing cheaper, Kokomo, IN or Phoenix, AZ?
Housing is more affordable in Kokomo, IN. Housing index: Kokomo, IN (59.3) vs Phoenix, AZ (121.2).