Kokomo, IN vs Rochester, NY
Cost of Living Comparison
Kokomo, IN is more affordable by 7.4 index points
Side-by-Side Comparison
| Category | Kokomo, IN | Rochester, NY | Difference |
|---|---|---|---|
| Overall | 89.6 | 97.0 | -7.4 |
| Housing | 59.3 | 87.5 | -28.2 |
| Goods | 94.3 | 99.7 | -5.4 |
| Utilities | 86.3 | 133.2 | -47.0 |
| Other Services | 99.1 | 97.8 | +1.4 |
Income & Housing Comparison
| Metric | Kokomo, IN | Rochester, NY |
|---|---|---|
| Median Household Income | $62,014 | $71,349 |
| Median Home Value | $143,100 | $175,300 |
| Median Monthly Rent | $855 | $1,056 |
| Per Capita Income | $33,391 | $40,022 |
Frequently Asked Questions
Is Kokomo, IN or Rochester, NY cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 7.4 index points (Kokomo, IN: 89.6, Rochester, NY: 97.0).
Where is housing cheaper, Kokomo, IN or Rochester, NY?
Housing is more affordable in Kokomo, IN. Housing index: Kokomo, IN (59.3) vs Rochester, NY (87.5).