Kokomo, IN vs Spokane, WA
Cost of Living Comparison
Kokomo, IN is more affordable by 10.7 index points
Side-by-Side Comparison
| Category | Kokomo, IN | Spokane, WA | Difference |
|---|---|---|---|
| Overall | 89.6 | 100.3 | -10.7 |
| Housing | 59.3 | 97.1 | -37.8 |
| Goods | 94.3 | 105.0 | -10.7 |
| Utilities | 86.3 | 91.2 | -4.9 |
| Other Services | 99.1 | 99.5 | -0.3 |
Income & Housing Comparison
| Metric | Kokomo, IN | Spokane, WA |
|---|---|---|
| Median Household Income | $62,014 | $69,752 |
| Median Home Value | $143,100 | $326,800 |
| Median Monthly Rent | $855 | $1,112 |
| Per Capita Income | $33,391 | $37,641 |
Frequently Asked Questions
Is Kokomo, IN or Spokane, WA cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 10.7 index points (Kokomo, IN: 89.6, Spokane, WA: 100.3).
Where is housing cheaper, Kokomo, IN or Spokane, WA?
Housing is more affordable in Kokomo, IN. Housing index: Kokomo, IN (59.3) vs Spokane, WA (97.1).