Kokomo, IN vs Waterbury, CT
Cost of Living Comparison
Kokomo, IN is more affordable by 10.1 index points
Side-by-Side Comparison
| Category | Kokomo, IN | Waterbury, CT | Difference |
|---|---|---|---|
| Overall | 89.6 | 99.8 | -10.1 |
| Housing | 59.3 | 89.1 | -29.9 |
| Goods | 94.3 | 97.3 | -3.0 |
| Utilities | 86.3 | 147.6 | -61.3 |
| Other Services | 99.1 | 102.7 | -3.5 |
Income & Housing Comparison
| Metric | Kokomo, IN | Waterbury, CT |
|---|---|---|
| Median Household Income | $62,014 | N/A |
| Median Home Value | $143,100 | N/A |
| Median Monthly Rent | $855 | N/A |
| Per Capita Income | $33,391 | N/A |
Frequently Asked Questions
Is Kokomo, IN or Waterbury, CT cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 10.1 index points (Kokomo, IN: 89.6, Waterbury, CT: 99.8).
Where is housing cheaper, Kokomo, IN or Waterbury, CT?
Housing is more affordable in Kokomo, IN. Housing index: Kokomo, IN (59.3) vs Waterbury, CT (89.1).