Lafayette, LA vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 0.1 index points
Side-by-Side Comparison
| Category | Lafayette, LA | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 87.2 | 87.1 | +0.1 |
| Housing | 58.8 | 45.9 | +13.0 |
| Goods | 93.7 | 96.3 | -2.6 |
| Utilities | 71.2 | 92.9 | -21.7 |
| Other Services | 95.7 | 99.8 | -4.1 |
Income & Housing Comparison
| Metric | Lafayette, LA | Parkersburg, WV |
|---|---|---|
| Median Household Income | $58,150 | $54,175 |
| Median Home Value | $187,800 | $138,200 |
| Median Monthly Rent | $918 | $776 |
| Per Capita Income | $33,150 | $31,643 |
Frequently Asked Questions
Is Lafayette, LA or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 0.1 index points (Lafayette, LA: 87.2, Parkersburg, WV: 87.1).
Where is housing cheaper, Lafayette, LA or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Lafayette, LA (58.8) vs Parkersburg, WV (45.9).