Lafayette, IN vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 6.4 index points
Side-by-Side Comparison
| Category | Lafayette, IN | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 93.4 | 87.1 | +6.4 |
| Housing | 76.4 | 45.9 | +30.6 |
| Goods | 94.3 | 96.3 | -2.0 |
| Utilities | 86.4 | 92.9 | -6.5 |
| Other Services | 99.1 | 99.8 | -0.7 |
Income & Housing Comparison
| Metric | Lafayette, IN | Parkersburg, WV |
|---|---|---|
| Median Household Income | $57,188 | $54,175 |
| Median Home Value | $184,300 | $138,200 |
| Median Monthly Rent | $1,004 | $776 |
| Per Capita Income | $31,145 | $31,643 |
Frequently Asked Questions
Is Lafayette, IN or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 6.4 index points (Lafayette, IN: 93.4, Parkersburg, WV: 87.1).
Where is housing cheaper, Lafayette, IN or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Lafayette, IN (76.4) vs Parkersburg, WV (45.9).