Lakeland, FL vs Madison, WI
Cost of Living Comparison
Lakeland, FL is more affordable by 0.1 index points
Side-by-Side Comparison
| Category | Lakeland, FL | Madison, WI | Difference |
|---|---|---|---|
| Overall | 97.1 | 97.3 | -0.1 |
| Housing | 95.9 | 99.7 | -3.8 |
| Goods | 96.2 | 93.8 | +2.5 |
| Utilities | 86.9 | 89.8 | -2.9 |
| Other Services | 98.9 | 99.4 | -0.5 |
Income & Housing Comparison
| Metric | Lakeland, FL | Madison, WI |
|---|---|---|
| Median Household Income | $60,901 | $82,996 |
| Median Home Value | $215,700 | $320,700 |
| Median Monthly Rent | $1,192 | $1,228 |
| Per Capita Income | $30,262 | $47,694 |
Frequently Asked Questions
Is Lakeland, FL or Madison, WI cheaper to live in?
Lakeland, FL is more affordable. The cost of living difference is 0.1 index points (Lakeland, FL: 97.1, Madison, WI: 97.3).
Where is housing cheaper, Lakeland, FL or Madison, WI?
Housing is more affordable in Lakeland, FL. Housing index: Lakeland, FL (95.9) vs Madison, WI (99.7).