Lakeland, FL vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 10.1 index points
Side-by-Side Comparison
| Category | Lakeland, FL | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 97.1 | 87.1 | +10.1 |
| Housing | 95.9 | 45.9 | +50.1 |
| Goods | 96.2 | 96.3 | -0.0 |
| Utilities | 86.9 | 92.9 | -6.0 |
| Other Services | 98.9 | 99.8 | -0.9 |
Income & Housing Comparison
| Metric | Lakeland, FL | Parkersburg, WV |
|---|---|---|
| Median Household Income | $60,901 | $54,175 |
| Median Home Value | $215,700 | $138,200 |
| Median Monthly Rent | $1,192 | $776 |
| Per Capita Income | $30,262 | $31,643 |
Frequently Asked Questions
Is Lakeland, FL or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 10.1 index points (Lakeland, FL: 97.1, Parkersburg, WV: 87.1).
Where is housing cheaper, Lakeland, FL or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Lakeland, FL (95.9) vs Parkersburg, WV (45.9).