Lakeland, FL vs Rochester, MN
Cost of Living Comparison
Rochester, MN is more affordable by 6.3 index points
Side-by-Side Comparison
| Category | Lakeland, FL | Rochester, MN | Difference |
|---|---|---|---|
| Overall | 97.1 | 90.8 | +6.3 |
| Housing | 95.9 | 78.6 | +17.3 |
| Goods | 96.2 | 95.4 | +0.8 |
| Utilities | 86.9 | 87.4 | -0.5 |
| Other Services | 98.9 | 92.2 | +6.7 |
Income & Housing Comparison
| Metric | Lakeland, FL | Rochester, MN |
|---|---|---|
| Median Household Income | $60,901 | $86,788 |
| Median Home Value | $215,700 | $266,900 |
| Median Monthly Rent | $1,192 | $1,115 |
| Per Capita Income | $30,262 | $46,938 |
Frequently Asked Questions
Is Lakeland, FL or Rochester, MN cheaper to live in?
Rochester, MN is more affordable. The cost of living difference is 6.3 index points (Lakeland, FL: 97.1, Rochester, MN: 90.8).
Where is housing cheaper, Lakeland, FL or Rochester, MN?
Housing is more affordable in Rochester, MN. Housing index: Lakeland, FL (95.9) vs Rochester, MN (78.6).