Lancaster, PA vs Yuma, AZ
Cost of Living Comparison
Yuma, AZ is more affordable by 5.6 index points
Side-by-Side Comparison
| Category | Lancaster, PA | Yuma, AZ | Difference |
|---|---|---|---|
| Overall | 98.3 | 92.7 | +5.6 |
| Housing | 93.8 | 73.8 | +20.0 |
| Goods | 100.7 | 96.2 | +4.4 |
| Utilities | 107.3 | 87.8 | +19.4 |
| Other Services | 97.7 | 99.8 | -2.1 |
Income & Housing Comparison
| Metric | Lancaster, PA | Yuma, AZ |
|---|---|---|
| Median Household Income | $81,458 | $56,439 |
| Median Home Value | $263,600 | $173,500 |
| Median Monthly Rent | $1,221 | $950 |
| Per Capita Income | $39,872 | $27,516 |
Frequently Asked Questions
Is Lancaster, PA or Yuma, AZ cheaper to live in?
Yuma, AZ is more affordable. The cost of living difference is 5.6 index points (Lancaster, PA: 98.3, Yuma, AZ: 92.7).
Where is housing cheaper, Lancaster, PA or Yuma, AZ?
Housing is more affordable in Yuma, AZ. Housing index: Lancaster, PA (93.8) vs Yuma, AZ (73.8).