Lansing, MI vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 7.9 index points
Side-by-Side Comparison
| Category | Lansing, MI | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 95.0 | 87.1 | +7.9 |
| Housing | 83.5 | 45.9 | +37.6 |
| Goods | 93.7 | 96.3 | -2.6 |
| Utilities | 95.5 | 92.9 | +2.6 |
| Other Services | 99.6 | 99.8 | -0.2 |
Income & Housing Comparison
| Metric | Lansing, MI | Parkersburg, WV |
|---|---|---|
| Median Household Income | $68,270 | $54,175 |
| Median Home Value | $183,800 | $138,200 |
| Median Monthly Rent | $1,007 | $776 |
| Per Capita Income | $37,203 | $31,643 |
Frequently Asked Questions
Is Lansing, MI or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 7.9 index points (Lansing, MI: 95.0, Parkersburg, WV: 87.1).
Where is housing cheaper, Lansing, MI or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Lansing, MI (83.5) vs Parkersburg, WV (45.9).