Lebanon, PA vs Philadelphia, PA
Cost of Living Comparison
Lebanon, PA is more affordable by 9.3 index points
Side-by-Side Comparison
| Category | Lebanon, PA | Philadelphia, PA | Difference |
|---|---|---|---|
| Overall | 93.2 | 102.6 | -9.3 |
| Housing | 66.0 | 113.1 | -47.1 |
| Goods | 100.7 | 96.8 | +3.9 |
| Utilities | 108.4 | 114.4 | -5.9 |
| Other Services | 97.7 | 103.1 | -5.3 |
Income & Housing Comparison
| Metric | Lebanon, PA | Philadelphia, PA |
|---|---|---|
| Median Household Income | $72,532 | $85,555 |
| Median Home Value | $211,400 | $304,900 |
| Median Monthly Rent | $1,023 | $1,347 |
| Per Capita Income | $35,604 | $47,051 |
Frequently Asked Questions
Is Lebanon, PA or Philadelphia, PA cheaper to live in?
Lebanon, PA is more affordable. The cost of living difference is 9.3 index points (Lebanon, PA: 93.2, Philadelphia, PA: 102.6).
Where is housing cheaper, Lebanon, PA or Philadelphia, PA?
Housing is more affordable in Lebanon, PA. Housing index: Lebanon, PA (66.0) vs Philadelphia, PA (113.1).