Lexington, KY vs Olympia, WA
Cost of Living Comparison
Lexington, KY is more affordable by 10.8 index points
Side-by-Side Comparison
| Category | Lexington, KY | Olympia, WA | Difference |
|---|---|---|---|
| Overall | 92.9 | 103.7 | -10.8 |
| Housing | 77.1 | 116.7 | -39.6 |
| Goods | 96.2 | 105.0 | -8.8 |
| Utilities | 74.6 | 91.7 | -17.1 |
| Other Services | 96.9 | 99.5 | -2.6 |
Income & Housing Comparison
| Metric | Lexington, KY | Olympia, WA |
|---|---|---|
| Median Household Income | $68,089 | $88,895 |
| Median Home Value | $238,300 | $411,700 |
| Median Monthly Rent | $1,032 | $1,499 |
| Per Capita Income | $39,431 | $42,306 |
Frequently Asked Questions
Is Lexington, KY or Olympia, WA cheaper to live in?
Lexington, KY is more affordable. The cost of living difference is 10.8 index points (Lexington, KY: 92.9, Olympia, WA: 103.7).
Where is housing cheaper, Lexington, KY or Olympia, WA?
Housing is more affordable in Lexington, KY. Housing index: Lexington, KY (77.1) vs Olympia, WA (116.7).