Lima, OH vs Montgomery, AL
Cost of Living Comparison
Lima, OH is more affordable by 0.0 index points
Side-by-Side Comparison
| Category | Lima, OH | Montgomery, AL | Difference |
|---|---|---|---|
| Overall | 89.7 | 89.7 | -0.0 |
| Housing | 57.3 | 64.3 | -7.1 |
| Goods | 93.6 | 96.4 | -2.8 |
| Utilities | 95.8 | 84.9 | +10.9 |
| Other Services | 98.9 | 96.7 | +2.2 |
Income & Housing Comparison
| Metric | Lima, OH | Montgomery, AL |
|---|---|---|
| Median Household Income | $58,976 | $60,849 |
| Median Home Value | $147,000 | $170,300 |
| Median Monthly Rent | $844 | $1,032 |
| Per Capita Income | $31,523 | $33,229 |
Frequently Asked Questions
Is Lima, OH or Montgomery, AL cheaper to live in?
Lima, OH is more affordable. The cost of living difference is 0.0 index points (Lima, OH: 89.7, Montgomery, AL: 89.7).
Where is housing cheaper, Lima, OH or Montgomery, AL?
Housing is more affordable in Lima, OH. Housing index: Lima, OH (57.3) vs Montgomery, AL (64.3).