Lima, OH vs Philadelphia, PA
Cost of Living Comparison
Lima, OH is more affordable by 12.9 index points
Side-by-Side Comparison
| Category | Lima, OH | Philadelphia, PA | Difference |
|---|---|---|---|
| Overall | 89.7 | 102.6 | -12.9 |
| Housing | 57.3 | 113.1 | -55.9 |
| Goods | 93.6 | 96.8 | -3.2 |
| Utilities | 95.8 | 114.4 | -18.6 |
| Other Services | 98.9 | 103.1 | -4.1 |
Income & Housing Comparison
| Metric | Lima, OH | Philadelphia, PA |
|---|---|---|
| Median Household Income | $58,976 | $85,555 |
| Median Home Value | $147,000 | $304,900 |
| Median Monthly Rent | $844 | $1,347 |
| Per Capita Income | $31,523 | $47,051 |
Frequently Asked Questions
Is Lima, OH or Philadelphia, PA cheaper to live in?
Lima, OH is more affordable. The cost of living difference is 12.9 index points (Lima, OH: 89.7, Philadelphia, PA: 102.6).
Where is housing cheaper, Lima, OH or Philadelphia, PA?
Housing is more affordable in Lima, OH. Housing index: Lima, OH (57.3) vs Philadelphia, PA (113.1).