Lima, OH vs Pittsfield, MA
Cost of Living Comparison
Lima, OH is more affordable by 5.4 index points
Side-by-Side Comparison
| Category | Lima, OH | Pittsfield, MA | Difference |
|---|---|---|---|
| Overall | 89.7 | 95.1 | -5.4 |
| Housing | 57.3 | 73.5 | -16.2 |
| Goods | 93.6 | 97.0 | -3.4 |
| Utilities | 95.8 | 153.7 | -57.9 |
| Other Services | 98.9 | 101.2 | -2.3 |
Income & Housing Comparison
| Metric | Lima, OH | Pittsfield, MA |
|---|---|---|
| Median Household Income | $58,976 | $69,744 |
| Median Home Value | $147,000 | $266,400 |
| Median Monthly Rent | $844 | $1,003 |
| Per Capita Income | $31,523 | $45,300 |
Frequently Asked Questions
Is Lima, OH or Pittsfield, MA cheaper to live in?
Lima, OH is more affordable. The cost of living difference is 5.4 index points (Lima, OH: 89.7, Pittsfield, MA: 95.1).
Where is housing cheaper, Lima, OH or Pittsfield, MA?
Housing is more affordable in Lima, OH. Housing index: Lima, OH (57.3) vs Pittsfield, MA (73.5).