Lima, OH vs Rochester, NY
Cost of Living Comparison
Lima, OH is more affordable by 7.4 index points
Side-by-Side Comparison
| Category | Lima, OH | Rochester, NY | Difference |
|---|---|---|---|
| Overall | 89.7 | 97.0 | -7.4 |
| Housing | 57.3 | 87.5 | -30.2 |
| Goods | 93.6 | 99.7 | -6.1 |
| Utilities | 95.8 | 133.2 | -37.4 |
| Other Services | 98.9 | 97.8 | +1.2 |
Income & Housing Comparison
| Metric | Lima, OH | Rochester, NY |
|---|---|---|
| Median Household Income | $58,976 | $71,349 |
| Median Home Value | $147,000 | $175,300 |
| Median Monthly Rent | $844 | $1,056 |
| Per Capita Income | $31,523 | $40,022 |
Frequently Asked Questions
Is Lima, OH or Rochester, NY cheaper to live in?
Lima, OH is more affordable. The cost of living difference is 7.4 index points (Lima, OH: 89.7, Rochester, NY: 97.0).
Where is housing cheaper, Lima, OH or Rochester, NY?
Housing is more affordable in Lima, OH. Housing index: Lima, OH (57.3) vs Rochester, NY (87.5).