Lima, OH vs Seattle, WA
Cost of Living Comparison
Lima, OH is more affordable by 21.5 index points
Side-by-Side Comparison
| Category | Lima, OH | Seattle, WA | Difference |
|---|---|---|---|
| Overall | 89.7 | 111.1 | -21.5 |
| Housing | 57.3 | 151.3 | -94.0 |
| Goods | 93.6 | 104.0 | -10.3 |
| Utilities | 95.8 | 92.8 | +3.0 |
| Other Services | 98.9 | 106.8 | -7.9 |
Income & Housing Comparison
| Metric | Lima, OH | Seattle, WA |
|---|---|---|
| Median Household Income | $58,976 | $107,206 |
| Median Home Value | $147,000 | $628,500 |
| Median Monthly Rent | $844 | $1,850 |
| Per Capita Income | $31,523 | $57,833 |
Frequently Asked Questions
Is Lima, OH or Seattle, WA cheaper to live in?
Lima, OH is more affordable. The cost of living difference is 21.5 index points (Lima, OH: 89.7, Seattle, WA: 111.1).
Where is housing cheaper, Lima, OH or Seattle, WA?
Housing is more affordable in Lima, OH. Housing index: Lima, OH (57.3) vs Seattle, WA (151.3).