Lima, OH vs Tucson, AZ
Cost of Living Comparison
Lima, OH is more affordable by 7.2 index points
Side-by-Side Comparison
| Category | Lima, OH | Tucson, AZ | Difference |
|---|---|---|---|
| Overall | 89.7 | 96.9 | -7.2 |
| Housing | 57.3 | 91.8 | -34.5 |
| Goods | 93.6 | 96.2 | -2.6 |
| Utilities | 95.8 | 89.5 | +6.3 |
| Other Services | 98.9 | 99.8 | -0.9 |
Income & Housing Comparison
| Metric | Lima, OH | Tucson, AZ |
|---|---|---|
| Median Household Income | $58,976 | $64,323 |
| Median Home Value | $147,000 | $258,300 |
| Median Monthly Rent | $844 | $1,071 |
| Per Capita Income | $31,523 | $36,494 |
Frequently Asked Questions
Is Lima, OH or Tucson, AZ cheaper to live in?
Lima, OH is more affordable. The cost of living difference is 7.2 index points (Lima, OH: 89.7, Tucson, AZ: 96.9).
Where is housing cheaper, Lima, OH or Tucson, AZ?
Housing is more affordable in Lima, OH. Housing index: Lima, OH (57.3) vs Tucson, AZ (91.8).