Longview, WA vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 10.5 index points
Side-by-Side Comparison
| Category | Longview, WA | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 97.5 | 87.1 | +10.5 |
| Housing | 82.5 | 45.9 | +36.7 |
| Goods | 105.0 | 96.3 | +8.8 |
| Utilities | 98.5 | 92.9 | +5.6 |
| Other Services | 99.5 | 99.8 | -0.3 |
Income & Housing Comparison
| Metric | Longview, WA | Parkersburg, WV |
|---|---|---|
| Median Household Income | $70,912 | $54,175 |
| Median Home Value | $332,200 | $138,200 |
| Median Monthly Rent | $1,090 | $776 |
| Per Capita Income | $35,526 | $31,643 |
Frequently Asked Questions
Is Longview, WA or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 10.5 index points (Longview, WA: 97.5, Parkersburg, WV: 87.1).
Where is housing cheaper, Longview, WA or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Longview, WA (82.5) vs Parkersburg, WV (45.9).