Lubbock, TX vs Madison, WI
Cost of Living Comparison
Lubbock, TX is more affordable by 6.0 index points
Side-by-Side Comparison
| Category | Lubbock, TX | Madison, WI | Difference |
|---|---|---|---|
| Overall | 91.3 | 97.3 | -6.0 |
| Housing | 76.4 | 99.7 | -23.4 |
| Goods | 93.8 | 93.8 | -0.0 |
| Utilities | 82.8 | 89.8 | -7.1 |
| Other Services | 96.2 | 99.4 | -3.2 |
Income & Housing Comparison
| Metric | Lubbock, TX | Madison, WI |
|---|---|---|
| Median Household Income | $61,535 | $82,996 |
| Median Home Value | $180,100 | $320,700 |
| Median Monthly Rent | $1,082 | $1,228 |
| Per Capita Income | $33,608 | $47,694 |
Frequently Asked Questions
Is Lubbock, TX or Madison, WI cheaper to live in?
Lubbock, TX is more affordable. The cost of living difference is 6.0 index points (Lubbock, TX: 91.3, Madison, WI: 97.3).
Where is housing cheaper, Lubbock, TX or Madison, WI?
Housing is more affordable in Lubbock, TX. Housing index: Lubbock, TX (76.4) vs Madison, WI (99.7).