Lubbock, TX vs Morristown, TN
Cost of Living Comparison
Morristown, TN is more affordable by 5.0 index points
Side-by-Side Comparison
| Category | Lubbock, TX | Morristown, TN | Difference |
|---|---|---|---|
| Overall | 91.3 | 86.4 | +5.0 |
| Housing | 76.4 | 59.0 | +17.3 |
| Goods | 93.8 | 96.2 | -2.5 |
| Utilities | 82.8 | 72.4 | +10.3 |
| Other Services | 96.2 | 95.1 | +1.1 |
Income & Housing Comparison
| Metric | Lubbock, TX | Morristown, TN |
|---|---|---|
| Median Household Income | $61,535 | $52,913 |
| Median Home Value | $180,100 | $170,100 |
| Median Monthly Rent | $1,082 | $803 |
| Per Capita Income | $33,608 | $29,207 |
Frequently Asked Questions
Is Lubbock, TX or Morristown, TN cheaper to live in?
Morristown, TN is more affordable. The cost of living difference is 5.0 index points (Lubbock, TX: 91.3, Morristown, TN: 86.4).
Where is housing cheaper, Lubbock, TX or Morristown, TN?
Housing is more affordable in Morristown, TN. Housing index: Lubbock, TX (76.4) vs Morristown, TN (59.0).