Lubbock, TX vs Urban Honolulu, HI
Cost of Living Comparison
Lubbock, TX is more affordable by 19.6 index points
Side-by-Side Comparison
| Category | Lubbock, TX | Urban Honolulu, HI | Difference |
|---|---|---|---|
| Overall | 91.3 | 111.0 | -19.6 |
| Housing | 76.4 | 135.5 | -59.2 |
| Goods | 93.8 | 111.6 | -17.8 |
| Utilities | 82.8 | 187.3 | -104.5 |
| Other Services | 96.2 | 102.9 | -6.7 |
Income & Housing Comparison
| Metric | Lubbock, TX | Urban Honolulu, HI |
|---|---|---|
| Median Household Income | $61,535 | $99,816 |
| Median Home Value | $180,100 | $832,200 |
| Median Monthly Rent | $1,082 | $1,976 |
| Per Capita Income | $33,608 | $44,026 |
Frequently Asked Questions
Is Lubbock, TX or Urban Honolulu, HI cheaper to live in?
Lubbock, TX is more affordable. The cost of living difference is 19.6 index points (Lubbock, TX: 91.3, Urban Honolulu, HI: 111.0).
Where is housing cheaper, Lubbock, TX or Urban Honolulu, HI?
Housing is more affordable in Lubbock, TX. Housing index: Lubbock, TX (76.4) vs Urban Honolulu, HI (135.5).