Madison, WI vs Manchester, NH
Cost of Living Comparison
Madison, WI is more affordable by 8.4 index points
Side-by-Side Comparison
| Category | Madison, WI | Manchester, NH | Difference |
|---|---|---|---|
| Overall | 97.3 | 105.7 | -8.4 |
| Housing | 99.7 | 134.2 | -34.5 |
| Goods | 93.8 | 97.7 | -3.9 |
| Utilities | 89.8 | 133.5 | -43.7 |
| Other Services | 99.4 | 103.7 | -4.3 |
Income & Housing Comparison
| Metric | Madison, WI | Manchester, NH |
|---|---|---|
| Median Household Income | $82,996 | $95,112 |
| Median Home Value | $320,700 | $356,200 |
| Median Monthly Rent | $1,228 | $1,444 |
| Per Capita Income | $47,694 | $49,675 |
Frequently Asked Questions
Is Madison, WI or Manchester, NH cheaper to live in?
Madison, WI is more affordable. The cost of living difference is 8.4 index points (Madison, WI: 97.3, Manchester, NH: 105.7).
Where is housing cheaper, Madison, WI or Manchester, NH?
Housing is more affordable in Madison, WI. Housing index: Madison, WI (99.7) vs Manchester, NH (134.2).