Madison, WI vs Springfield, MO
Cost of Living Comparison
Springfield, MO is more affordable by 8.7 index points
Side-by-Side Comparison
| Category | Madison, WI | Springfield, MO | Difference |
|---|---|---|---|
| Overall | 97.3 | 88.6 | +8.7 |
| Housing | 99.7 | 65.6 | +34.2 |
| Goods | 93.8 | 94.2 | -0.4 |
| Utilities | 89.8 | 85.8 | +4.0 |
| Other Services | 99.4 | 93.0 | +6.4 |
Income & Housing Comparison
| Metric | Madison, WI | Springfield, MO |
|---|---|---|
| Median Household Income | $82,996 | $58,291 |
| Median Home Value | $320,700 | $191,500 |
| Median Monthly Rent | $1,228 | $881 |
| Per Capita Income | $47,694 | $32,500 |
Frequently Asked Questions
Is Madison, WI or Springfield, MO cheaper to live in?
Springfield, MO is more affordable. The cost of living difference is 8.7 index points (Madison, WI: 97.3, Springfield, MO: 88.6).
Where is housing cheaper, Madison, WI or Springfield, MO?
Housing is more affordable in Springfield, MO. Housing index: Madison, WI (99.7) vs Springfield, MO (65.6).