Mankato, MN vs Punta Gorda, FL
Cost of Living Comparison
Mankato, MN is more affordable by 9.6 index points
Side-by-Side Comparison
| Category | Mankato, MN | Punta Gorda, FL | Difference |
|---|---|---|---|
| Overall | 91.0 | 100.5 | -9.6 |
| Housing | 79.9 | 113.3 | -33.4 |
| Goods | 95.4 | 96.2 | -0.8 |
| Utilities | 87.0 | 87.3 | -0.3 |
| Other Services | 92.2 | 98.9 | -6.7 |
Income & Housing Comparison
| Metric | Mankato, MN | Punta Gorda, FL |
|---|---|---|
| Median Household Income | $73,472 | $62,164 |
| Median Home Value | $239,800 | $265,800 |
| Median Monthly Rent | $978 | $1,206 |
| Per Capita Income | $37,335 | $38,466 |
Frequently Asked Questions
Is Mankato, MN or Punta Gorda, FL cheaper to live in?
Mankato, MN is more affordable. The cost of living difference is 9.6 index points (Mankato, MN: 91.0, Punta Gorda, FL: 100.5).
Where is housing cheaper, Mankato, MN or Punta Gorda, FL?
Housing is more affordable in Mankato, MN. Housing index: Mankato, MN (79.9) vs Punta Gorda, FL (113.3).