Medford, OR vs Seattle, WA
Cost of Living Comparison
Medford, OR is more affordable by 9.7 index points
Side-by-Side Comparison
| Category | Medford, OR | Seattle, WA | Difference |
|---|---|---|---|
| Overall | 101.4 | 111.1 | -9.7 |
| Housing | 97.7 | 151.3 | -53.7 |
| Goods | 105.3 | 104.0 | +1.3 |
| Utilities | 102.3 | 92.8 | +9.5 |
| Other Services | 100.3 | 106.8 | -6.5 |
Income & Housing Comparison
| Metric | Medford, OR | Seattle, WA |
|---|---|---|
| Median Household Income | $67,690 | $107,206 |
| Median Home Value | $369,500 | $628,500 |
| Median Monthly Rent | $1,208 | $1,850 |
| Per Capita Income | $36,538 | $57,833 |
Frequently Asked Questions
Is Medford, OR or Seattle, WA cheaper to live in?
Medford, OR is more affordable. The cost of living difference is 9.7 index points (Medford, OR: 101.4, Seattle, WA: 111.1).
Where is housing cheaper, Medford, OR or Seattle, WA?
Housing is more affordable in Medford, OR. Housing index: Medford, OR (97.7) vs Seattle, WA (151.3).