Midland, TX vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 8.7 index points
Side-by-Side Comparison
| Category | Midland, TX | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 95.8 | 87.1 | +8.7 |
| Housing | 101.5 | 45.9 | +55.6 |
| Goods | 93.8 | 96.3 | -2.5 |
| Utilities | 83.2 | 92.9 | -9.7 |
| Other Services | 96.2 | 99.8 | -3.6 |
Income & Housing Comparison
| Metric | Midland, TX | Parkersburg, WV |
|---|---|---|
| Median Household Income | $89,345 | $54,175 |
| Median Home Value | $270,900 | $138,200 |
| Median Monthly Rent | $1,366 | $776 |
| Per Capita Income | $46,613 | $31,643 |
Frequently Asked Questions
Is Midland, TX or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 8.7 index points (Midland, TX: 95.8, Parkersburg, WV: 87.1).
Where is housing cheaper, Midland, TX or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Midland, TX (101.5) vs Parkersburg, WV (45.9).