Milwaukee, WI vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 9.9 index points
Side-by-Side Comparison
| Category | Milwaukee, WI | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 96.9 | 87.1 | +9.9 |
| Housing | 97.1 | 45.9 | +51.2 |
| Goods | 93.8 | 96.3 | -2.5 |
| Utilities | 91.6 | 92.9 | -1.3 |
| Other Services | 99.4 | 99.8 | -0.4 |
Income & Housing Comparison
| Metric | Milwaukee, WI | Parkersburg, WV |
|---|---|---|
| Median Household Income | $72,937 | $54,175 |
| Median Home Value | $267,200 | $138,200 |
| Median Monthly Rent | $1,052 | $776 |
| Per Capita Income | $42,532 | $31,643 |
Frequently Asked Questions
Is Milwaukee, WI or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 9.9 index points (Milwaukee, WI: 96.9, Parkersburg, WV: 87.1).
Where is housing cheaper, Milwaukee, WI or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Milwaukee, WI (97.1) vs Parkersburg, WV (45.9).