Minneapolis, MN vs Pocatello, ID
Cost of Living Comparison
Pocatello, ID is more affordable by 15.9 index points
Side-by-Side Comparison
| Category | Minneapolis, MN | Pocatello, ID | Difference |
|---|---|---|---|
| Overall | 104.8 | 88.9 | +15.9 |
| Housing | 111.8 | 66.4 | +45.4 |
| Goods | 103.1 | 96.2 | +6.9 |
| Utilities | 93.5 | 69.8 | +23.7 |
| Other Services | 104.4 | 99.0 | +5.4 |
Income & Housing Comparison
| Metric | Minneapolis, MN | Pocatello, ID |
|---|---|---|
| Median Household Income | $94,673 | $60,704 |
| Median Home Value | $334,200 | $229,800 |
| Median Monthly Rent | $1,324 | $816 |
| Per Capita Income | $49,334 | $29,743 |
Frequently Asked Questions
Is Minneapolis, MN or Pocatello, ID cheaper to live in?
Pocatello, ID is more affordable. The cost of living difference is 15.9 index points (Minneapolis, MN: 104.8, Pocatello, ID: 88.9).
Where is housing cheaper, Minneapolis, MN or Pocatello, ID?
Housing is more affordable in Pocatello, ID. Housing index: Minneapolis, MN (111.8) vs Pocatello, ID (66.4).