Minneapolis, MN vs Springfield, IL
Cost of Living Comparison
Springfield, IL is more affordable by 12.1 index points
Side-by-Side Comparison
| Category | Minneapolis, MN | Springfield, IL | Difference |
|---|---|---|---|
| Overall | 104.8 | 92.7 | +12.1 |
| Housing | 111.8 | 71.6 | +40.2 |
| Goods | 103.1 | 93.6 | +9.4 |
| Utilities | 93.5 | 90.4 | +3.1 |
| Other Services | 104.4 | 99.6 | +4.8 |
Income & Housing Comparison
| Metric | Minneapolis, MN | Springfield, IL |
|---|---|---|
| Median Household Income | $94,673 | $72,445 |
| Median Home Value | $334,200 | $163,400 |
| Median Monthly Rent | $1,324 | $921 |
| Per Capita Income | $49,334 | $41,393 |
Frequently Asked Questions
Is Minneapolis, MN or Springfield, IL cheaper to live in?
Springfield, IL is more affordable. The cost of living difference is 12.1 index points (Minneapolis, MN: 104.8, Springfield, IL: 92.7).
Where is housing cheaper, Minneapolis, MN or Springfield, IL?
Housing is more affordable in Springfield, IL. Housing index: Minneapolis, MN (111.8) vs Springfield, IL (71.6).