Minneapolis, MN vs Topeka, KS
Cost of Living Comparison
Topeka, KS is more affordable by 16.0 index points
Side-by-Side Comparison
| Category | Minneapolis, MN | Topeka, KS | Difference |
|---|---|---|---|
| Overall | 104.8 | 88.8 | +16.0 |
| Housing | 111.8 | 65.0 | +46.9 |
| Goods | 103.1 | 94.0 | +9.0 |
| Utilities | 93.5 | 88.9 | +4.6 |
| Other Services | 104.4 | 93.8 | +10.6 |
Income & Housing Comparison
| Metric | Minneapolis, MN | Topeka, KS |
|---|---|---|
| Median Household Income | $94,673 | $65,665 |
| Median Home Value | $334,200 | $161,700 |
| Median Monthly Rent | $1,324 | $921 |
| Per Capita Income | $49,334 | $35,694 |
Frequently Asked Questions
Is Minneapolis, MN or Topeka, KS cheaper to live in?
Topeka, KS is more affordable. The cost of living difference is 16.0 index points (Minneapolis, MN: 104.8, Topeka, KS: 88.8).
Where is housing cheaper, Minneapolis, MN or Topeka, KS?
Housing is more affordable in Topeka, KS. Housing index: Minneapolis, MN (111.8) vs Topeka, KS (65.0).