Minneapolis, MN vs Tucson, AZ
Cost of Living Comparison
Tucson, AZ is more affordable by 7.9 index points
Side-by-Side Comparison
| Category | Minneapolis, MN | Tucson, AZ | Difference |
|---|---|---|---|
| Overall | 104.8 | 96.9 | +7.9 |
| Housing | 111.8 | 91.8 | +20.1 |
| Goods | 103.1 | 96.2 | +6.8 |
| Utilities | 93.5 | 89.5 | +4.0 |
| Other Services | 104.4 | 99.8 | +4.6 |
Income & Housing Comparison
| Metric | Minneapolis, MN | Tucson, AZ |
|---|---|---|
| Median Household Income | $94,673 | $64,323 |
| Median Home Value | $334,200 | $258,300 |
| Median Monthly Rent | $1,324 | $1,071 |
| Per Capita Income | $49,334 | $36,494 |
Frequently Asked Questions
Is Minneapolis, MN or Tucson, AZ cheaper to live in?
Tucson, AZ is more affordable. The cost of living difference is 7.9 index points (Minneapolis, MN: 104.8, Tucson, AZ: 96.9).
Where is housing cheaper, Minneapolis, MN or Tucson, AZ?
Housing is more affordable in Tucson, AZ. Housing index: Minneapolis, MN (111.8) vs Tucson, AZ (91.8).