Minot, ND vs Oshkosh, WI
Cost of Living Comparison
Minot, ND is more affordable by 5.9 index points
Side-by-Side Comparison
| Category | Minot, ND | Oshkosh, WI | Difference |
|---|---|---|---|
| Overall | 87.0 | 92.9 | -5.9 |
| Housing | 63.2 | 74.4 | -11.2 |
| Goods | 95.7 | 93.8 | +1.9 |
| Utilities | 72.9 | 90.6 | -17.7 |
| Other Services | 91.2 | 99.4 | -8.3 |
Income & Housing Comparison
| Metric | Minot, ND | Oshkosh, WI |
|---|---|---|
| Median Household Income | $78,112 | $70,041 |
| Median Home Value | $238,100 | $190,600 |
| Median Monthly Rent | $999 | $880 |
| Per Capita Income | $40,728 | $37,983 |
Frequently Asked Questions
Is Minot, ND or Oshkosh, WI cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 5.9 index points (Minot, ND: 87.0, Oshkosh, WI: 92.9).
Where is housing cheaper, Minot, ND or Oshkosh, WI?
Housing is more affordable in Minot, ND. Housing index: Minot, ND (63.2) vs Oshkosh, WI (74.4).