Minot, ND vs Parkersburg, WV
Cost of Living Comparison
Minot, ND is more affordable by 0.0 index points
Side-by-Side Comparison
| Category | Minot, ND | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 87.0 | 87.1 | -0.0 |
| Housing | 63.2 | 45.9 | +17.4 |
| Goods | 95.7 | 96.3 | -0.6 |
| Utilities | 72.9 | 92.9 | -20.0 |
| Other Services | 91.2 | 99.8 | -8.6 |
Income & Housing Comparison
| Metric | Minot, ND | Parkersburg, WV |
|---|---|---|
| Median Household Income | $78,112 | $54,175 |
| Median Home Value | $238,100 | $138,200 |
| Median Monthly Rent | $999 | $776 |
| Per Capita Income | $40,728 | $31,643 |
Frequently Asked Questions
Is Minot, ND or Parkersburg, WV cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 0.0 index points (Minot, ND: 87.0, Parkersburg, WV: 87.1).
Where is housing cheaper, Minot, ND or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Minot, ND (63.2) vs Parkersburg, WV (45.9).