Minot, ND vs Seattle, WA
Cost of Living Comparison
Minot, ND is more affordable by 24.1 index points
Side-by-Side Comparison
| Category | Minot, ND | Seattle, WA | Difference |
|---|---|---|---|
| Overall | 87.0 | 111.1 | -24.1 |
| Housing | 63.2 | 151.3 | -88.1 |
| Goods | 95.7 | 104.0 | -8.3 |
| Utilities | 72.9 | 92.8 | -19.9 |
| Other Services | 91.2 | 106.8 | -15.7 |
Income & Housing Comparison
| Metric | Minot, ND | Seattle, WA |
|---|---|---|
| Median Household Income | $78,112 | $107,206 |
| Median Home Value | $238,100 | $628,500 |
| Median Monthly Rent | $999 | $1,850 |
| Per Capita Income | $40,728 | $57,833 |
Frequently Asked Questions
Is Minot, ND or Seattle, WA cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 24.1 index points (Minot, ND: 87.0, Seattle, WA: 111.1).
Where is housing cheaper, Minot, ND or Seattle, WA?
Housing is more affordable in Minot, ND. Housing index: Minot, ND (63.2) vs Seattle, WA (151.3).