Minot, ND vs Traverse City, MI
Cost of Living Comparison
Minot, ND is more affordable by 6.3 index points
Side-by-Side Comparison
| Category | Minot, ND | Traverse City, MI | Difference |
|---|---|---|---|
| Overall | 87.0 | 93.4 | -6.3 |
| Housing | 63.2 | 78.1 | -14.9 |
| Goods | 95.7 | 93.7 | +2.0 |
| Utilities | 72.9 | 92.4 | -19.5 |
| Other Services | 91.2 | 99.6 | -8.4 |
Income & Housing Comparison
| Metric | Minot, ND | Traverse City, MI |
|---|---|---|
| Median Household Income | $78,112 | $73,845 |
| Median Home Value | $238,100 | $263,500 |
| Median Monthly Rent | $999 | $1,100 |
| Per Capita Income | $40,728 | $40,465 |
Frequently Asked Questions
Is Minot, ND or Traverse City, MI cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 6.3 index points (Minot, ND: 87.0, Traverse City, MI: 93.4).
Where is housing cheaper, Minot, ND or Traverse City, MI?
Housing is more affordable in Minot, ND. Housing index: Minot, ND (63.2) vs Traverse City, MI (78.1).