Modesto, CA vs Santa Cruz, CA
Cost of Living Comparison
Modesto, CA is more affordable by 5.8 index points
Side-by-Side Comparison
| Category | Modesto, CA | Santa Cruz, CA | Difference |
|---|---|---|---|
| Overall | 104.1 | 109.9 | -5.8 |
| Housing | 108.5 | 164.3 | -55.9 |
| Goods | 105.2 | 105.2 | 0.0 |
| Utilities | 152.3 | 152.7 | -0.5 |
| Other Services | 100.3 | 100.3 | 0.0 |
Income & Housing Comparison
| Metric | Modesto, CA | Santa Cruz, CA |
|---|---|---|
| Median Household Income | $74,872 | $104,409 |
| Median Home Value | $393,300 | $951,300 |
| Median Monthly Rent | $1,433 | $2,094 |
| Per Capita Income | $32,044 | $52,887 |
Frequently Asked Questions
Is Modesto, CA or Santa Cruz, CA cheaper to live in?
Modesto, CA is more affordable. The cost of living difference is 5.8 index points (Modesto, CA: 104.1, Santa Cruz, CA: 109.9).
Where is housing cheaper, Modesto, CA or Santa Cruz, CA?
Housing is more affordable in Modesto, CA. Housing index: Modesto, CA (108.5) vs Santa Cruz, CA (164.3).