Mount Vernon, WA vs Myrtle Beach, SC
Cost of Living Comparison
Myrtle Beach, SC is more affordable by 8.8 index points
Side-by-Side Comparison
| Category | Mount Vernon, WA | Myrtle Beach, SC | Difference |
|---|---|---|---|
| Overall | 102.4 | 93.6 | +8.8 |
| Housing | 108.2 | 83.1 | +25.0 |
| Goods | 105.0 | 96.3 | +8.7 |
| Utilities | 96.0 | 88.0 | +8.0 |
| Other Services | 99.5 | 98.3 | +1.2 |
Income & Housing Comparison
| Metric | Mount Vernon, WA | Myrtle Beach, SC |
|---|---|---|
| Median Household Income | $82,029 | $63,296 |
| Median Home Value | $444,300 | $247,600 |
| Median Monthly Rent | $1,350 | $1,138 |
| Per Capita Income | $41,191 | $36,432 |
Frequently Asked Questions
Is Mount Vernon, WA or Myrtle Beach, SC cheaper to live in?
Myrtle Beach, SC is more affordable. The cost of living difference is 8.8 index points (Mount Vernon, WA: 102.4, Myrtle Beach, SC: 93.6).
Where is housing cheaper, Mount Vernon, WA or Myrtle Beach, SC?
Housing is more affordable in Myrtle Beach, SC. Housing index: Mount Vernon, WA (108.2) vs Myrtle Beach, SC (83.1).