Mount Vernon, WA vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 15.4 index points
Side-by-Side Comparison
| Category | Mount Vernon, WA | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 102.4 | 87.1 | +15.4 |
| Housing | 108.2 | 45.9 | +62.3 |
| Goods | 105.0 | 96.3 | +8.8 |
| Utilities | 96.0 | 92.9 | +3.1 |
| Other Services | 99.5 | 99.8 | -0.3 |
Income & Housing Comparison
| Metric | Mount Vernon, WA | Parkersburg, WV |
|---|---|---|
| Median Household Income | $82,029 | $54,175 |
| Median Home Value | $444,300 | $138,200 |
| Median Monthly Rent | $1,350 | $776 |
| Per Capita Income | $41,191 | $31,643 |
Frequently Asked Questions
Is Mount Vernon, WA or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 15.4 index points (Mount Vernon, WA: 102.4, Parkersburg, WV: 87.1).
Where is housing cheaper, Mount Vernon, WA or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Mount Vernon, WA (108.2) vs Parkersburg, WV (45.9).