Mount Vernon, WA vs Twin Falls, ID *
Cost of Living Comparison
Twin Falls, ID * is more affordable by 10.3 index points
Side-by-Side Comparison
| Category | Mount Vernon, WA | Twin Falls, ID * | Difference |
|---|---|---|---|
| Overall | 102.4 | 92.1 | +10.3 |
| Housing | 108.2 | 73.8 | +34.3 |
| Goods | 105.0 | 96.2 | +8.8 |
| Utilities | 96.0 | 70.0 | +26.0 |
| Other Services | 99.5 | 99.0 | +0.5 |
Income & Housing Comparison
| Metric | Mount Vernon, WA | Twin Falls, ID * |
|---|---|---|
| Median Household Income | $82,029 | $62,912 |
| Median Home Value | $444,300 | $255,000 |
| Median Monthly Rent | $1,350 | $929 |
| Per Capita Income | $41,191 | $31,515 |
Frequently Asked Questions
Is Mount Vernon, WA or Twin Falls, ID * cheaper to live in?
Twin Falls, ID * is more affordable. The cost of living difference is 10.3 index points (Mount Vernon, WA: 102.4, Twin Falls, ID *: 92.1).
Where is housing cheaper, Mount Vernon, WA or Twin Falls, ID *?
Housing is more affordable in Twin Falls, ID *. Housing index: Mount Vernon, WA (108.2) vs Twin Falls, ID * (73.8).