New York, NY vs Philadelphia, PA
Cost of Living Comparison
Philadelphia, PA is more affordable by 10.0 index points
Side-by-Side Comparison
| Category | New York, NY | Philadelphia, PA | Difference |
|---|---|---|---|
| Overall | 112.6 | 102.6 | +10.0 |
| Housing | 148.6 | 113.1 | +35.5 |
| Goods | 110.3 | 96.8 | +13.4 |
| Utilities | 127.0 | 114.4 | +12.6 |
| Other Services | 105.8 | 103.1 | +2.8 |
Income & Housing Comparison
| Metric | New York, NY | Philadelphia, PA |
|---|---|---|
| Median Household Income | $93,610 | $85,555 |
| Median Home Value | $553,500 | $304,900 |
| Median Monthly Rent | $1,711 | $1,347 |
| Per Capita Income | $52,011 | $47,051 |
Frequently Asked Questions
Is New York, NY or Philadelphia, PA cheaper to live in?
Philadelphia, PA is more affordable. The cost of living difference is 10.0 index points (New York, NY: 112.6, Philadelphia, PA: 102.6).
Where is housing cheaper, New York, NY or Philadelphia, PA?
Housing is more affordable in Philadelphia, PA. Housing index: New York, NY (148.6) vs Philadelphia, PA (113.1).