New York, NY vs Pittsburgh, PA
Cost of Living Comparison
Pittsburgh, PA is more affordable by 17.9 index points
Side-by-Side Comparison
| Category | New York, NY | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall | 112.6 | 94.7 | +17.9 |
| Housing | 148.6 | 72.0 | +76.6 |
| Goods | 110.3 | 100.7 | +9.6 |
| Utilities | 127.0 | 107.7 | +19.3 |
| Other Services | 105.8 | 97.7 | +8.1 |
Income & Housing Comparison
| Metric | New York, NY | Pittsburgh, PA |
|---|---|---|
| Median Household Income | $93,610 | $71,283 |
| Median Home Value | $553,500 | $192,400 |
| Median Monthly Rent | $1,711 | $968 |
| Per Capita Income | $52,011 | $43,041 |
Frequently Asked Questions
Is New York, NY or Pittsburgh, PA cheaper to live in?
Pittsburgh, PA is more affordable. The cost of living difference is 17.9 index points (New York, NY: 112.6, Pittsburgh, PA: 94.7).
Where is housing cheaper, New York, NY or Pittsburgh, PA?
Housing is more affordable in Pittsburgh, PA. Housing index: New York, NY (148.6) vs Pittsburgh, PA (72.0).