Odessa, TX vs Sumter, SC
Cost of Living Comparison
Sumter, SC is more affordable by 5.9 index points
Side-by-Side Comparison
| Category | Odessa, TX | Sumter, SC | Difference |
|---|---|---|---|
| Overall | 93.9 | 88.0 | +5.9 |
| Housing | 89.7 | 60.8 | +28.9 |
| Goods | 93.8 | 96.3 | -2.6 |
| Utilities | 82.9 | 87.3 | -4.4 |
| Other Services | 96.2 | 98.3 | -2.0 |
Income & Housing Comparison
| Metric | Odessa, TX | Sumter, SC |
|---|---|---|
| Median Household Income | $70,566 | $52,942 |
| Median Home Value | $175,600 | $144,500 |
| Median Monthly Rent | $1,232 | $927 |
| Per Capita Income | $34,267 | $27,855 |
Frequently Asked Questions
Is Odessa, TX or Sumter, SC cheaper to live in?
Sumter, SC is more affordable. The cost of living difference is 5.9 index points (Odessa, TX: 93.9, Sumter, SC: 88.0).
Where is housing cheaper, Odessa, TX or Sumter, SC?
Housing is more affordable in Sumter, SC. Housing index: Odessa, TX (89.7) vs Sumter, SC (60.8).