Odessa, TX vs Urban Honolulu, HI
Cost of Living Comparison
Odessa, TX is more affordable by 17.1 index points
Side-by-Side Comparison
| Category | Odessa, TX | Urban Honolulu, HI | Difference |
|---|---|---|---|
| Overall | 93.9 | 111.0 | -17.1 |
| Housing | 89.7 | 135.5 | -45.8 |
| Goods | 93.8 | 111.6 | -17.8 |
| Utilities | 82.9 | 187.3 | -104.4 |
| Other Services | 96.2 | 102.9 | -6.7 |
Income & Housing Comparison
| Metric | Odessa, TX | Urban Honolulu, HI |
|---|---|---|
| Median Household Income | $70,566 | $99,816 |
| Median Home Value | $175,600 | $832,200 |
| Median Monthly Rent | $1,232 | $1,976 |
| Per Capita Income | $34,267 | $44,026 |
Frequently Asked Questions
Is Odessa, TX or Urban Honolulu, HI cheaper to live in?
Odessa, TX is more affordable. The cost of living difference is 17.1 index points (Odessa, TX: 93.9, Urban Honolulu, HI: 111.0).
Where is housing cheaper, Odessa, TX or Urban Honolulu, HI?
Housing is more affordable in Odessa, TX. Housing index: Odessa, TX (89.7) vs Urban Honolulu, HI (135.5).