Olympia, WA vs Pittsburgh, PA
Cost of Living Comparison
Pittsburgh, PA is more affordable by 9.0 index points
Side-by-Side Comparison
| Category | Olympia, WA | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall | 103.7 | 94.7 | +9.0 |
| Housing | 116.7 | 72.0 | +44.7 |
| Goods | 105.0 | 100.7 | +4.3 |
| Utilities | 91.7 | 107.7 | -16.0 |
| Other Services | 99.5 | 97.7 | +1.7 |
Income & Housing Comparison
| Metric | Olympia, WA | Pittsburgh, PA |
|---|---|---|
| Median Household Income | $88,895 | $71,283 |
| Median Home Value | $411,700 | $192,400 |
| Median Monthly Rent | $1,499 | $968 |
| Per Capita Income | $42,306 | $43,041 |
Frequently Asked Questions
Is Olympia, WA or Pittsburgh, PA cheaper to live in?
Pittsburgh, PA is more affordable. The cost of living difference is 9.0 index points (Olympia, WA: 103.7, Pittsburgh, PA: 94.7).
Where is housing cheaper, Olympia, WA or Pittsburgh, PA?
Housing is more affordable in Pittsburgh, PA. Housing index: Olympia, WA (116.7) vs Pittsburgh, PA (72.0).